Estrazione Superenalotto
del 6 settembre 2025 concorso n. 143
Combinazione vincente Superenalotto:
| 59 | 73 | 75 | 76 | 78 | 88 |
| Numero jolly: | 57 |
| Superstar: | 5 |
| Jackpot: | 47.900.000,00 |
| Montepremi: | 51.512.749,31 |
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro |
|---|---|---|
| Sei: | - | 0,00 |
| Cinque + 1: | - | 0,00 |
| Cinque: | 4 | 45.658,51 |
| Quattro: | 486 | 383,76 |
| Tre: | 15.103 | 37,11 |
| Due: | 249.904 | 6,96 |
| 5 star: | - | 0,00 |
| 4 star: | 1 | 38.376,00 |
| 3 star: | 73 | 3.711,00 |
| 2 star: | 1.519 | 100,00 |
| 1 star: | 12.087 | 10,00 |
| 0 star: | 33.971 | 5,00 |

Nessun commento:
Posta un commento