Estrazione Superenalotto
del 2 settembre 2025 concorso n. 140
Combinazione vincente Superenalotto:
| 16 | 19 | 28 | 44 | 60 | 78 |
| Numero jolly: | 9 |
| Superstar: | 73 |
| Jackpot: | 45.700.000,00 |
| Montepremi: | 48.970.093,43 |
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro |
|---|---|---|
| Sei: | - | 0,00 |
| Cinque + 1: | - | 0,00 |
| Cinque: | 2 | 83.408,24 |
| Quattro: | 452 | 377,63 |
| Tre: | 18.727 | 27,35 |
| Due: | 300.586 | 5,28 |
| 5 star: | - | 0,00 |
| 4 star: | 1 | 37.763,00 |
| 3 star: | 73 | 2.735,00 |
| 2 star: | 1.275 | 100,00 |
| 1 star: | 8.564 | 10,00 |
| 0 star: | 19.119 | 5,00 |

Nessun commento:
Posta un commento