Estrazione Superenalotto
del 9 settembre 2025 concorso n. 144
Combinazione vincente Superenalotto:
34 | 47 | 71 | 73 | 82 | 90 |
Numero jolly: | 49 |
Superstar: | 52 |
Jackpot: | 48.700.000,00 |
Montepremi: | 51.999.777,95 |
Vincita Superenalotto
Combinazione | Vincitori | Quota in euro |
---|---|---|
Sei: | - | 0,00 |
Cinque + 1: | - | 0,00 |
Cinque: | 4 | 41.640,61 |
Quattro: | 477 | 357,31 |
Tre: | 17.838 | 28,67 |
Due: | 272.404 | 5,82 |
5 star: | - | 0,00 |
4 star: | 2 | 35.731,00 |
3 star: | 158 | 2.867,00 |
2 star: | 1.547 | 100,00 |
1 star: | 9.670 | 10,00 |
0 star: | 21.167 | 5,00 |
Nessun commento:
Posta un commento