Estrazione Superenalotto
del 25 febbraio 2025 concorso n. 32
Combinazione vincente Superenalotto:
| 6 | 58 | 68 | 83 | 89 | 90 |
| Numero jolly: | 73 |
| Superstar: | 50 |
| Jackpot: | 77.800.000,00 |
| Montepremi: | 81.336.043,30 |
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro |
|---|---|---|
| Sei: | - | 0,00 |
| Cinque + 1: | - | 0,00 |
| Cinque: | 3 | 59.049,78 |
| Quattro: | 519 | 352,93 |
| Tre: | 21.293 | 25,63 |
| Due: | 339.008 | 5,00 |
| 5 star: | - | 0,00 |
| 4 star: | 4 | 35.293,00 |
| 3 star: | 80 | 2.563,00 |
| 2 star: | 1.494 | 100,00 |
| 1 star: | 10.234 | 10,00 |
| 0 star: | 22.073 | 5,00 |

Nessun commento:
Posta un commento