Estrazione Superenalotto
del 4 febbraio 2025 concorso n. 20
Combinazione vincente Superenalotto:
| 10 | 29 | 41 | 77 | 83 | 85 |
| Numero jolly: | 56 |
| Superstar: | 80 |
| Jackpot: | 68.200.000,00 |
| Montepremi: | 71.804.860,59 |
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro |
|---|---|---|
| Sei: | - | 0,00 |
| Cinque + 1: | - | 0,00 |
| Cinque: | 2 | 90.860,40 |
| Quattro: | 471 | 398,60 |
| Tre: | 19.214 | 29,13 |
| Due: | 323.132 | 5,35 |
| 5 star: | - | 0,00 |
| 4 star: | 1 | 39.860,00 |
| 3 star: | 64 | 2.913,00 |
| 2 star: | 1.373 | 100,00 |
| 1 star: | 9.088 | 10,00 |
| 0 star: | 20.663 | 5,00 |

Nessun commento:
Posta un commento