Estrazione Superenalotto
del 8 marzo 2025 concorso n. 39 
Combinazione vincente Superenalotto:
| 11 | 16 | 35 | 59 | 65 | 87 | 
| Numero jolly: | 9 | 
| Superstar: | 52 | 
| Jackpot: | 83.300.000,00 | 
| Montepremi: | 87.337.711,42 | 
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro | 
|---|---|---|
| Sei: | - | 0,00 | 
| Cinque + 1: | - | 0,00 | 
| Cinque: | 10 | 20.377,37 | 
| Quattro: | 691 | 299,39 | 
| Tre: | 21.761 | 28,68 | 
| Due: | 347.901 | 5,57 | 
| 5 star: | - | 0,00 | 
| 4 star: | 3 | 29.939,00 | 
| 3 star: | 96 | 2.868,00 | 
| 2 star: | 1.742 | 100,00 | 
| 1 star: | 12.086 | 10,00 | 
| 0 star: | 28.429 | 5,00 | 

Nessun commento:
Posta un commento