Estrazione Superenalotto
del 16 gennaio 2025 concorso n. 9 
Combinazione vincente Superenalotto:
| 31 | 38 | 59 | 69 | 72 | 88 | 
| Numero jolly: | 64 | 
| Superstar: | 73 | 
| Jackpot: | 59.400.000,00 | 
| Montepremi: | 62.916.106,24 | 
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro | 
|---|---|---|
| Sei: | - | 0,00 | 
| Cinque + 1: | - | 0,00 | 
| Cinque: | 3 | 58.905,23 | 
| Quattro: | 402 | 451,26 | 
| Tre: | 15.984 | 33,98 | 
| Due: | 268.290 | 6,27 | 
| 5 star: | - | 0,00 | 
| 4 star: | - | 0,00 | 
| 3 star: | 68 | 3.398,00 | 
| 2 star: | 1.186 | 100,00 | 
| 1 star: | 8.382 | 10,00 | 
| 0 star: | 20.966 | 5,00 | 

Nessun commento:
Posta un commento