Estrazione Superenalotto
del 3 aprile 2021 concorso n. 40
Combinazione vincente Superenalotto:
| 1 | 39 | 53 | 60 | 75 | 76 |
| Numero jolly: | 36 |
| Superstar: | 8 |
| Jackpot: | 131.300.000,00 |
| Montepremi: | 136.282.440,97 |
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro |
|---|---|---|
| Sei: | - | - |
| Cinque + 1: | - | - |
| Cinque: | 3 | 84.032,07 |
| Quattro: | 588 | 434,44 |
| Tre: | 23.173 | 33,29 |
| Due: | 404.323 | 5,93 |
| 5 star: | - | - |
| 4 star: | 1 | 43.444,00 |
| 3 star: | 137 | 3.329,00 |
| 2 star: | 2.860 | 100,00 |
| 1 star: | 20.474 | 10,00 |
| 0 star: | 45.449 | 5,00 |

Nessun commento:
Posta un commento