Estrazione Superenalotto
del 9 aprile 2015 concorso n. 43
Combinazione vincente Superenalotto:
7 | 25 | 30 | 44 | 47 | 68 |
Numero jolly: | 53 |
Superstar: | 4 |
Jackpot: | 5.833.735,24 |
Montepremi: | 1.277.256,25 |
Vincita Superenalotto
Combinazione | Vincitori | Quota in euro |
---|---|---|
Sei: | - | - |
Cinque + 1: | 1 | 255.451,25 |
Cinque: | 10 | 19.158,85 |
Quattro: | 619 | 312,21 |
Tre: | 23.031 | 16,71 |
5 star: | - | - |
4 star: | - | 31.221,00 |
3 star: | 111 | 1.671,00 |
2 star: | 1.844 | 100,00 |
1 star: | 5 | 10,00 |
0 star: | 23.562 | 5,00 |
Nessun commento:
Posta un commento