Estrazione Superenalotto
del 3 novembre 2025 concorso n. 175 
Combinazione vincente Superenalotto:
| 30 | 56 | 80 | 81 | 85 | 87 | 
| Numero jolly: | 67 | 
| Superstar: | 2 | 
| Jackpot: | 72.500.000,00 | 
| Montepremi: | 75.843.830,10 | 
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro | 
|---|---|---|
| Sei: | - | 0,00 | 
| Cinque + 1: | - | 0,00 | 
| Cinque: | 3 | 57.256,92 | 
| Quattro: | 503 | 348,87 | 
| Tre: | 16.214 | 32,51 | 
| Due: | 253.797 | 6,44 | 
| 5 star: | - | 0,00 | 
| 4 star: | 5 | 34.887,00 | 
| 3 star: | 83 | 3.251,00 | 
| 2 star: | 1.247 | 100,00 | 
| 1 star: | 9.711 | 10,00 | 
| 0 star: | 25.119 | 5,00 | 


