Estrazione Superenalotto
del 29 febbraio 2020 concorso n. 26 
Combinazione vincente Superenalotto:
| 9 | 35 | 44 | 50 | 73 | 78 | 
| Numero jolly: | 85 | 
| Superstar: | 6 | 
| Jackpot: | 28.500.000,00 | 
| Montepremi: | 32.788.311,46 | 
Vincita Superenalotto
| Combinazione | Vincitori | Quota in euro | 
|---|---|---|
| Sei: | - | - | 
| Cinque + 1: | - | - | 
| Cinque: | 4 | 54.319,39 | 
| Quattro: | 563 | 398,39 | 
| Tre: | 21.872 | 30,59 | 
| Due: | 363.870 | 5,68 | 
| 5 star: | - | - | 
| 4 star: | - | - | 
| 3 star: | 85 | 3.059,00 | 
| 2 star: | 1.701 | 100,00 | 
| 1 star: | 11.968 | 10,00 | 
| 0 star: | 27.452 | 5,00 | 

 
 


